All interest rates are for owner-occupied, single-family residences & subject to change daily. Interest rates and/or closing costs subject to credit score & loan-to-value.
For more information, please call and ask to speak with our residential mortgage department at 765-732-3022. Call for quotes on non-conforming properties (which is property normally more than 5 acres), commercial and agriculture properties.
Effective: October 30, 2025
| Year | Interest Rate | Point | APR | |
|---|---|---|---|---|
| 30 year fixed | 6.000% |   1  | 6.137% | |
| 30 year fixed | 6.125% | 0.5 | 6.215% | |
| 30 year fixed | 6.375% |   0 | 6.418% | |
| 20 year fixed | 5.625% |   1 | 5.804% | |
| 20 year fixed | 5.875% | 0.5 | 5.993% | |
| 20 year fixed | 6.000% |   0  | 6.056% | |
| 15 year fixed | 5.500% | 1 | 5.726% | |
| 15 year fixed | 5.750% | 0.5 | 5.898% | |
| 15 year fixed | 5.875% | 0 | 5.945% | |
| 10 year fixed | 5.250% | 1 | 5.569% | |
| 10 year fixed | 5.500% | 0.5 | 5.709% | |
| 10 year fixed | 5.875% | 0 | 5.975% | 
All interest rates subject to change daily
A "Point" is 1% of the Loan Amount as a loan closing fee charged to obtain a loan
APR = Annual Percentage Rate
 FDIC-Insured - Backed by the full faith and credit of the U.S. Government
  FDIC-Insured - Backed by the full faith and credit of the U.S. Government