Market Max Certificate of Deposits
ANNUAL PERCENTAGE YIELD (APY) IS LISTED
Minimum deposit for this program is $10,000 (unless contributing to your IRA, which would be $5,000) and a minimum of $150,000 household deposits with Bath State Bank. Your rate for a Market Max CD is based on your total deposits, which may include: Passbook Savings; Basic, Now or Golden Checking; Early Harvest Money Market, and Certificate of Deposits or IRA CDs. The tiered rates are based on total household deposits time of opening a Market Max CD and your choice of term in the Market Max CD Program.
APY's effective: March 1-15, 2010
| 6 mths | 12 mths | 18 mths | 24 mths | 36 mths | 48 mths | 60 mths | 72 mths | |
|---|---|---|---|---|---|---|---|---|
| $150,000-199,999.99 | 0.80 | 1.30 | 1.40 | 1.65 | 2.00 | 2.50 | 2.75 | 2.85 |
| $200,000 - 249,999.99 | 0.85 | 1.35 | 1.45 | 1.70 | 2.05 | 2.55 | 2.80 | 2.90 |
| $250,000 - $299,99.99 | 0.90 | 1.40 | 1.50 | 1.75 | 2.10 | 2.60 | 2.85 | 2.95 |
| $300,000 - $349,999.99 | 0.95 | 1.45 | 1.55 | 1.80 | 2.15 | 2.65 | 2.90 | 3.00 |
| $350,000 - 399,999.99 | 1.00 | 1.50 | 1.60 | 1.85 | 2.20 | 2.70 | 2.95 | 3.05 |
| $400,000 - 449,999.99 | 1.02 | 1.52 | 1.62 | 1.87 | 2.22 | 2.72 | 2.97 | 3.07 |
| $450,000 - $499,999.99 | 1.03 | 1.53 | 1.63 | 1.88 | 2.23 | 2.73 | 2.98 | 3.08 |
| $500,000 - 599,999.99 | 1.05 | 1.55 | 1.65 | 1.90 | 2.25 | 2.75 | 3.00 | 3.10 |
| $600,000 - 699,999.99 | 1.06 | 1.56 | 1.66 | 1.91 | 2.26 | 2.76 | 3.01 | 3.11 |
| $700,000 - 799,999.99 | 1.07 | 1.57 | 1.67 | 1.92 | 2.27 | 2.77 | 3.02 | 3.12 |
| $800,000 - 899,999.99 | 1.08 | 1.58 | 1.68 | 1.93 | 2.28 | 2.78 | 3.03 | 3.13 |
| $900,000 - 999,999.99 | 1.09 | 1.59 | 1.69 | 1.94 | 2.29 | 2.79 | 3.04 | 3.14 |
| 1,000,000 - 1,499,999.99 | 1.10 | 1.60 | 1.70 | 1.95 | 2.30 | 2.80 | 3.05 | 3.15 |
| 1,500,000 + | 1.11 | 1.61 | 1.71 | 1.96 | 2.31 | 2.81 | 3.06 | 3.16 |
APY = annual percentage yield. All APY's are calculated using daily compounding.
All rate information subject to change
Premature Withdrawal: For time deposits with an original scheduled maturity of 30 days to three months, the penalty is all interest earned since the last issue date; for six months to one year, the penalty is 3 months interest on the amount withdrawn; for more than one year, the penalty is six months interest on the amount withdrawn.