Market Max Certificate of Deposits


ANNUAL PERCENTAGE YIELD (APY) IS LISTED

Minimum deposit for this program is $10,000
(unless contributing to your IRA, which would be $5,000) and a minimum of $150,000 household deposits with Bath State Bank. Your interest rate for a Market Max CD is based on your total deposits, which may include: Passbook Savings; Basic, Now or Golden Checking; Early Harvest Money Market, and Certificate of Deposits or IRA CDs. The tiered interest rates are based on total household deposits time of opening a Market Max CD and your choice of term in the Market Max CD Program.

APY's effective: February 1-15, 2012

  6 mths 12 mths 18 mths 24 mths 36 mths 48 mths 60 mths 72 mths
$150,000-199,999.99 0.60 0.80 0.85 1.00 1.35 1.65 2.05 2.10
$200,000 - 249,999.99 0.65 0.85 0.90 1.05 1.40 1.70 2.10 2.15
$250,000 - $299,99.99 0.70 0.90 0.95 1.10 1.45 1.75 2.15 2.20
$300,000 - $349,999.99 0.75 0.95 1.00 1.15 1.50 1.80 2.20 2.25
$350,000 - 399,999.99 0.80 1.00 1.05 1.20 1.55 1.85 2.25 2.30
$400,000 - 449,999.99 0.82 1.02 1.07 1.22 1.57 1.87 2.27 2.32
$450,000 - $499,999.99 0.83 1.03 1.08 1.23 1.58 1.88 2.28 2.33
$500,000 - 599,999.99 0.85 1.05 1.10 1.25 1.60 1.90 2.30 2.35
$600,000 - 699,999.99 0.86 1.06 1.11 1.26 1.61 1.91 2.31 2.36
$700,000 - 799,999.99 0.87 1.07 1.12 1.27 1.62 1.92 2.32 2.37
$800,000 - 899,999.99 0.88 1.08 1.13 1.28 1.63 1.93 2.33 2.38
$900,000 - 999,999.99 0.89 1.09 1.14 1.29 1.64 1.94 2.34 2.39
1,000,000 - 1,499,999.99 0.90 1.10 1.15 1.30 1.66 1.95 2.35 2.40
1,500,000 + 0.91 1.11 1.16 1.31 1.66 1.96 2.36 2.41
                 
                 



APY = annual percentage yield. All APY's are calculated using daily compounding.
All interest rate information subject to change

Premature Withdrawal: For time deposits with an original scheduled maturity of 30 days to three months, the penalty is all interest earned since the last issue date; for six months to one year, the penalty is 3 months interest on the amount withdrawn; for more than one year, the penalty is six months interest on the amount withdrawn.